HDBaseT PTZ Camera – Allows for Signal, Power & Control all over a single CAT Cable!
Requires HBT-6 or HBT-11 HDBaseT Receiver
- 1/2.8 inch CMOS sensor. Up to Full HD with 60fps.
- 20x Optical Zoom, 10x Digital Zoom
- Control with joystick controllers or via Wireless App
Made with HDBaseT Technology
Rather than using one cable for video, a second cable for power, and a third cable for camera control, the PTC-140T is able to do all of the above using a single ethernet cable (with HBT-6 or HBT-11 HDBaseT Receiver). This increase in flexibility greatly reduces setup time, and now you can mount the camera in challenging locations, like spots without nearby power outlets.
Stunning Full HD resolution
The PTC-140T features 1/2.8 inch CMOS sensor, 1920x1080px Full HD resolution, 60fps.
20x Optical Zoom, 10x Digital Zoom
The PTC-140T features 1/2.8 inch CMOS sensor, 1920x1080px Full HD resolution, 60fps.
Advanced 2D/3D noise reduction function
Supports advanced digital noise reduction, even in less-than-perfect lighting conditions can shoot clear and smooth image.
Simple multi-camera control at your fingertips
With its ergonomic joystick and tactile button layout, the RMC-180 makes it easy to set up and control up to four Datavideo PTC-140T cameras for any live video production.
FREE PTZ View Assist APP
Control up to four cameras with your Wireless Touch Screen. It can monitor the live streaming video from PTC-140 series. The app can control up to 4 cameras simultaneously via DVIP, you can intuitively set up and recall the presets, and adjust white balance, focus, and IRIS.
PTC-140T HDBaseT PTZ Camera | |
---|---|
Video format | 1080p 60/59.94/50/30/29.97/25 1080i 60/59.94/50 720p 60/59.94/50 |
Image Sensor | 1/2.8 inch high quality HD CMOS sensor |
Effective Pixels (approx.) | 2.07 Mega pixels |
S/N Ratio | >55dB |
Min. Illumination | 0.5Lux (F1.8, AGC ON) |
Electronic Shutter | Auto / Manual |
Zoom Ratio | 20x Optical Zoom, 10x Digital Zoom |
Gamma Control | Off / Normal |
Iris Control | Auto / Manual |
Digital Noise Reductions | Yes |
On-Screen Display (OSD) | English, Simplified Chinese |
White Balance | Auto, Manual, One Push, 3000K, 4000K, 5000K, 6500K |
AGC / Gain Control | Auto / Manual |
Mirror / Flip Image | Yes |
Focus Mode | Auto / Manual |
Panning / Tilting Range | Pan: 340° , Tilt: +90° to -30° |
Panning / Tilting Speed | Pan: 0.1~60°/sec Tilt: 0.1~30°/sec |
Preset | 255 Position |
Focal Length | f=5.2 (wide) to 98 (tele) mm F1.6 to F3.5 |
Field of View (Horizontal, Wide) | Approx. 54.7° (WIDE END) / 3.3° (TELE END) |
Image Compensation | Backlight Compensation |
Video Output | HDBaseT (PoE) x1 RJ-45 x1 |
Audio Input | Line In (IP Stream Output) |
Tally LED | Dual color (Red, Green) |
Filter | M52.0 x 0.75 Thread with UV Protection |
Protocol | VISCA, DVIP |
Remote Control Interface and Transmit Distance | RS-232 Lan (RJ-45) HDBaseT (RJ-45)/ DVIP on Receiver Box: Transmit up to 100m |
Video Compression Format | H.264, H.265, Dual stream output |
Audio Compression Format | AAC/MP3/G.711A Audio compression |
HD IP Interface | 100M IP port(100BASE-TX); Support DVIP |
Network Protocol | RTSP, RTMP |
F/W Update | Ethernet |
IR Control | Yes |
Camera Control Unit | HS-1500T/HS-1600T/RMC-180 |
Tripod Mount | 1/4-20 UNC |
Options | WM-1 |
Colour | Black/White |
Dimension (LxWxH) | 156 x 182 x 186 mm |
Weight | 1.6 kg |
Operating Temp. Range | 0~40 °C |
Power | DC 12V 12W |
What’s in the Box | 1x PTC-140T 1x Ceiling Mount Bracket-A 1x Ceiling Mount Bracket -B 6x Ceiling Mount Bracket screw M3*4mm 1x IR Remote Controller 1x DC 12V adaptor 1x UK Figure 8 Power Cable |
Cable Requirement | Requires Solid Core, Cat -6 Shielded cable for Ethernet connection |
You must be logged in to post a review.
You may also like…
£120.00 Inc VAT
Reviews
There are no reviews yet.