2-Channel Power Amplifier for Lo-Z and Hi-Z transducers
The brand new Duecanali Series shines with outstandingly low power consumption and heat dissipation, with direct positive effects on investment. It is aimed at larger two-channel install applications and it is able to provide more than 16 different possible output configurations including Lo-Z, Hi-Z, bridge mode, and parallel mode.
The Duecanali 1604 is designed to work with lo-Z (from 2 Ω ) and with 70V/100V distributed lines: any mixed impedance output loads can be realised.
Power supply
- Universal switch mode power supply up to 400VAC tolerant with Power Factor Correction
- Patented output filter with ripple cancellation network
- Low Inrush Limiting reduces AC inrush current, removing the need for expensive power sequencers
- Detachable AC mains cable with IEC C19/22.2 (16A for EU, 20 A for USA) socket
Protections
Fully protected circuit design with:
- Ac protection: shut down power supply when AC mains voltage is outside operating range
- Clip limiter: prevents severely clipped waveforms from reaching loudspeakers, while still maintaining full peak power output
- VHF protections: protects the loudspeakers against non audible, strong, non musical high frequency signals
- Short circuit protection: protects the amplifier from short circuit or other stressful events for the output circuits with automatic protection reset
- Long term limiter: protects the loudspeaker against steady long term rms (non audio) signals reducing maximum output
- Thermal protection: output stages operating temperature up to 80 °C (176 °F)
- Temperature controlled continous variable speed fan, front to back airflow
General
- Fixed frequency switchmode output stage for high grade sound accuracy
- Compact 1 RU for reduced rack cost and space
- Light weight – for easier racking and shipping: 7 kg (15.4 lbs)
- Standard Phoenix connectors: analog and digital input, audio outputs, alarms and GPIO
- Remotely dimmable inputs per channel
Loudspeaker system configuration
- Direct drive either low impedance loads or 70V / 100V Hi-Z distributed lines
- Switchable 35Hz / 70Hz high pass filter per channel
- Mixed configuration with Lo-Z/Hi-Z systems possible
- Bridged mode low impedance per channel pair
Alarms and GPI/O
- General Purpose Input/Output alarm interfaces:
- dangerous DC in the output power signal
- thermal stress
- Configurable alarm contact NC/NO per channel
- Remote ON/OFF switch
Digital Signal Processing
- TI C6000 DSP platform
- AD/DA converter: dual 24bit @ 48 kHz Tandem® architecture
- Input/output independent equalizers per channel providing PEQ, raised cosine, shelving IIR filters as well as custom output FIR filters
- Delay up to 100 ms for time alignment
- Active DampingControl™ for cable compensation
- Peak, RMS voltage, RMS current, TruePower™ limiters
Remote management
- Control and monitoring through ArmoníaPlus
- Dedicated Web App
Remote Control & Monitoring
- Via Software:
-
- Attenuation (from 0 dB to 26 dB)
- Max output voltage
- Output and gain reduction metering
- Diagnostics (temperature, fans, …)
- Via Hardware:
-
-
- Attenuation (from 0 dB to 26 dB)
- High Pass Filter (35 Hz, 70 Hz)
- LoZ/HiZ/70V/100V output selection
- Gain (from 26 dB to 35 dB)
-
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 2 | |||||||||||||||||||||||
Output power | Single channel mode | Distributed line* | Bridge mode | |||||||||||||||||||||
2 Ω | 4 Ω | 8 Ω | 70V | 100V | 4 Ω | 8 Ω | ||||||||||||||||||
1000 W | 800 W | 800 W | 800 W | 800 W | 2000W | 1600W | ||||||||||||||||||
Max output voltage / current | 115 Vpeak / 45 Apeak | |||||||||||||||||||||||
AC Main Power | ||||||||||||||||||||||||
Power supply | Universal, regulated switch mode with PFC | |||||||||||||||||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | |||||||||||||||||||||||
Operating voltage | 90 V – 264 V | |||||||||||||||||||||||
Power consuption** | 115 V | 230 V | ||||||||||||||||||||||
Idle | 23.1 W | 0.40 A | 24 W | 0.28 A | ||||||||||||||||||||
1/8 of max output power @ 4 Ω | 258.4 W | 2.7 A | 285.3 W | 1.78 A | ||||||||||||||||||||
1/4 of max output power @ 4 Ω | 554.4 W | 5.24 A | 549.2 W | 2.84 A | ||||||||||||||||||||
Thermal | ||||||||||||||||||||||||
Operating temperature range | 0° – 45° C – 32° – 113° F | |||||||||||||||||||||||
Thermal dissipation** | 115 V | 230 V | ||||||||||||||||||||||
Idle | 78.9 BTU/h | 19.9 kcal/h | 81.9 BTU/h | 20.6 kcal/h | ||||||||||||||||||||
1/8 of max output power @ 4 Ω | 291.6 BTU/h | 73.5 kcal/h | 291.2 BTU/h | 73.4 kcal/h | ||||||||||||||||||||
1/4 of max output power @ 4 Ω | 527.1 BTU/h | 132.8 kcal/h | 509.4 BTU/h | 128.4 kcal/h | ||||||||||||||||||||
AUDIO | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω or (±2.5 dB) @ 32W, 70V lines / 65 W, 100V lines | |||||||||||||||||||||||
S/N ratio | > 109 dB (20 Hz – 20 kHz, A weighted) | |||||||||||||||||||||||
Crosstalk separation | <70 dB @ 1kHz | |||||||||||||||||||||||
THD+N | < 0.1% from 0.1 W to full power (typically <0.05%) | |||||||||||||||||||||||
IMD | < 0.05% from 0.1 W to full power (typically <0.05%) | |||||||||||||||||||||||
Input impedance | 20 kΩ balanced | |||||||||||||||||||||||
Slew rate | >50 V/μs @ 8Ω, input filter bypassed | |||||||||||||||||||||||
Damping factor | > 500 @ 20-100 Hz (Lo-Z) | |||||||||||||||||||||||
DSP | ||||||||||||||||||||||||
DSP architecture | TI C6000 DSP platform | |||||||||||||||||||||||
AD Converter | 24bit @ 48 kHz Tandem® architecture, 125 dB dynamic range | |||||||||||||||||||||||
DA Converter | 24bit @ 48 kHz Tandem® architecture, 117 dB dynamic range | |||||||||||||||||||||||
Internal precision | 32 bit floating point | |||||||||||||||||||||||
Latency | 2.5 ms fixed latency architecture | |||||||||||||||||||||||
Input equalizer | Raised-cosine, custom FIR, param. IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop hi/lo-pass | |||||||||||||||||||||||
Output equalizer | Linear phase (FIR), hybrid (FIR-IIR), Bessel: 6 dB/oct to 48 dB/oct (IIR) | |||||||||||||||||||||||
Crossover | Butterworth, Linkwitz-Riley | |||||||||||||||||||||||
Delay | up to 100 ms per output | |||||||||||||||||||||||
Input EQ | ||||||||||||||||||||||||
Output EQ | ||||||||||||||||||||||||
Limiters | Peak, RMS voltage, RMS current, TruePower™ | |||||||||||||||||||||||
Damping control | Active DampingControl™, LiveImpedance™ measurement | |||||||||||||||||||||||
Front panel | ||||||||||||||||||||||||
Indicators and Controllers | 1 x LED – Status 1 x LED – Over-temperature protection 1 x LED bar – Signal level + CLIP 1 x LED bar – Signal level and over-temperature protection 1 x Knob – Level attenuator (continuous) 1 x Push-button – Setting operating parameters 1 x Push-button – Preset selector 1 x DIP switch – Toggle energy save on/off per channel pair 1 x Power switch – |
|||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||
AC main | 1 x IEC C20 connector – 20 A max (region-specific power cord provided) | |||||||||||||||||||||||
Audio signal input | 2 x 3 pin Phoenix MC 1.5/3-ST-3.81 – Signal input – MAIN | |||||||||||||||||||||||
Alarm | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Alarm connector | |||||||||||||||||||||||
Remote command | 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Remote on/off switch and aux voltage | |||||||||||||||||||||||
Network/data | 1 x USB plug – USB connection 1 x Rj45 socket – RS485 data connection (non-DSP version) 1 x Rj45 socket – DANTE® |
|||||||||||||||||||||||
Rear panel | ||||||||||||||||||||||||
Indicators and Controllers | 1 x DIP switch – Toggle lo/hi impedance connection 1 x DIP switch – Toggle 70V/100V distributed line nominal voltage 1 x DIP switch – Toggle High Pass Filter 1 x DIP switch – Toggle 35Hz/70Hz HPF cutting frequency |
|||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
Amplifier | Highly efficient Powersoft Class D circuitry | |||||||||||||||||||||||
Communication | ||||||||||||||||||||||||
Wired | Ethernet 100 Mbit/s, PoE, via internal RJ45 port | |||||||||||||||||||||||
Construction | ||||||||||||||||||||||||
Dimensions (L x H x W) | 483 mm x 44.45 mm x 360 mm (19.0 in x 1.8 in x 14.2 in) | |||||||||||||||||||||||
Weight | 7 kg (15.4 lb) |
You must be logged in to post a review.
Reviews
There are no reviews yet.