8-Channel Power Amplifier for mid to large-scale installs
- Fixed frequency switchmode output stage for high grade sound accuracy
- All models 2 RU for reduced rack cost and space
- Light weight – for easier racking and shipping: 14 kg / 30.8 lbs
- Standard Phoenix connectors: analog and digital input, audio outputs, aux supply, alarms and GPIO
- Remotely switchable double input (main and aux) per channel
8-channel power amplifiers with up to a total of 12,000 W at 4 ohm – ideal for multi-zone applications in mid to large-scale installs.
All versions in the Series feature switchable main and aux signal inputs per channel, adequate GPI/O, alarms, Lo-Z and Hi-Z output connections as well as mono-bridgeable channel pairs. This 2 RU model, implements two redundant universal switch mode power supplies with PFC and patented SRM (Smart Rails Management) technology that maximizes the efficiency of the system as well as drastically reduces power consumption.
The Ottocanali 4K4 is a flexible and reliable 8-channel power amplifiers with up to a total of 4,000 W at 4Ω, ideal for multi-zone applications in small to mid-scale installs. Ottocanali 4K4 supports any combination of lo-Z loudspeakers, mono-bridgeable channel pairs and 70V/100V Hi-Z distributed lines with no need for output step-up transformers.
The Ottocanali 4K4 features switchable main/aux signal inputs and offers a wide range of system control, alarms, GPI/O and monitoring functions as well as sound shaping options. The Ottocanali 4K4 implements redundant universal switch mode power supplies with PFC and patented SRM (Smart Rails Management) technology maximizing reliability, efficiency and reducing power consumption.
Powersoft’s legendary efficiency saves valuable energy, keeping both operational cost and ‘carbon footprint’ at a minimum: the Ottocanali 4K4 shines with outstandingly low power consumption and heat dissipation; This dramatically reduces costs from the AC mains supply and air conditioning/cooling systems – not to mention the benefits to the environment for a greener planet.
Power supply
- Redundant universal switch mode power supply up to 400VAC tolerant with Power Factor Correction
- Patented output filter with ripple cancellation network
- Low Inrush Limiting reduces AC inrush current, removing the need for expensive power sequencers
- Detachable AC mains cable with IEC C19/22.2 (16A for EU, 20 A for USA) socket
Protections
Fully protected circuit design with:
- Ac protection: shut down power supply when AC mains voltage is outside operating range
- Clip limiter: prevents severely clipped waveforms from reaching loudspeakers, while still maintaining full peak power output
- DC protection: protects against infrasonic signal at the outputs
- VHF protections: protects the loudspeakers against non audible, strong, non musical high frequency signals
- Short circuit protection: protects the amplifier from short circuit or other stressful events for the output circuits with automatic protection reset
- Long term limiter: protects the loudspeaker against steady long term rms (non audio) signals reducing maximum output
- Thermal protection: output stages operating temperature up to 80 °C (176 °F)
- Temperature controlled continous variable speed fan, front to back airflow
General
- Fixed frequency switchmode output stage for high grade sound accuracy
- All models 2 RU for reduced rack cost and space
- Light weight – for easier racking and shipping: 14 kg / 30.8 lbs
- Standard Phoenix connectors: analog and digital input, audio outputs, aux supply, alarms and GPIO
- Remotely switchable double input (main and aux) per channel
Loudspeaker system configuration
- Direct drive either low impedance loads or 70V / 100V Hi-Z distributed lines
- Switchable 35Hz / 70Hz high pass filter per channel
- Mixed configuratio with Lo-Z/Hi-Z systems possible
- Bridged mode low impedance per channel pair
Alarms and GPIO
- General Purpose Input/Output alarm interfaces:
- dangerous DC in the output power signal
- thermal stress
- Configurable alarm contact NC/NO per channel
- Remote AUX input / MAIN input switch
- Remote ON/OFF switch
- PWS OUT connector providing up to 24VDC
General | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 8 | ||||||||||||||
Output power | Single channel mode | Distributed line* | Bridge mode | ||||||||||||
2 Ω | 4 Ω | 8 Ω | 70V | 100V | 4 Ω | 8 Ω | 16 Ω | ||||||||
450 W | 500 W | 250 W | 500 W | 500 W | 900W | 1000W | 500 W | ||||||||
Max output voltage / current | 65 Vpeak / 15 Apeak | 100 Vpeak | 140 Vpeak | 135 Vpeak | |||||||||||
AC Main Power | |||||||||||||||
Power supply | Reduntant, universal, regulated switch mode with PFC | ||||||||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||||||||||||||
Operating voltage | 90 V – 264 V | ||||||||||||||
Power consuption** | 115 V | 230 V | |||||||||||||
Idle | 47 W | 0.75 A | 50 W | 0.7 A | |||||||||||
1/8 of max output power @ 4 Ω | 740 W | 6.6 A | 750 W | 3.9 A | |||||||||||
1/4 of max output power @ 4 Ω | 1400 W | 12.4 A | 1405 W | 6.9 A | |||||||||||
Thermal | |||||||||||||||
Operating temperature range | 0° – 45° C | 32° – 113° F | ||||||||||||||
Thermal dissipation** | 115 V | 230 V | |||||||||||||
Idle | 160 BTU/h | 40.3 kcal/h | 170 BTU/h | 42.8 kcal/h | |||||||||||
1/8 of max output power @ 4 Ω | 801 BTU/h | 201.9 kcal/h | 839 BTU/h | 211.4 kcal/h | |||||||||||
1/4 of max output power @ 4 Ω | 1340 BTU/h | 337.7 kcal/h | 1340 BTU/h | 337.7 kcal/h | |||||||||||
AUDIO | |||||||||||||||
|
|||||||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω | ||||||||||||||
S/N ratio | > 107 dB (20 Hz – 20 kHz, A weighted) | ||||||||||||||
Crosstalk separation | > 65 dB @ 1kHz | ||||||||||||||
THD+N | < 0.08% from 0.1 W to full power (typically <0.05%) | ||||||||||||||
IMD | < 0.8% from 1 W to full power (typically <0.05%) | ||||||||||||||
Input impedance | 20 kΩ balanced | ||||||||||||||
Slew rate | > 50 V/μs @ 8Ω, input filter bypassed | ||||||||||||||
Damping factor | > 10000 @ 20-100 Hz (Lo-Z) | ||||||||||||||
Front panel | |||||||||||||||
Indicators and Controllers | 8 x LED bar – Signal level and over-temperature protection 1 x Push-button – Toggle PWS OUT |
||||||||||||||
Connectors | |||||||||||||||
AC main | 1 x IEC C20 connector – 20 A max (region-specific power cord provided) | ||||||||||||||
Audio signal input | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Signal input – MAIN 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Signal input – AUX |
||||||||||||||
Alarm | 2 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Alarm connector | ||||||||||||||
Remote command | 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Remote line/aux switch and PWS out 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Remote on/off switch and aux voltage |
||||||||||||||
Loudspeakers | 2 x 8 pin Phoenix DFK-PC 4/8-G-7.62 – Signal output | ||||||||||||||
Rear panel | |||||||||||||||
Indicators and Controllers | 8 x DIP switch – Toggle lo/hi impedance connection 8 x DIP switch – Toggle 70V/100V distributed line nominal voltage 8 x DIP switch – Toggle High Pass Filter 8 x DIP switch – Toggle 35Hz/70Hz HPF cutting frequency 1 x Power switch – |
||||||||||||||
Construction | |||||||||||||||
Dimensions (L x H x W) | 483 mm x 89 mm x 360 mm (19.0 in x 3.5 in x 14.2 in) | ||||||||||||||
Weight | 14 kg (30.9 lb) |
You must be logged in to post a review.
Reviews
There are no reviews yet.