4x300W Amplifier Platform
- Fixed frequency switch mode output stage for high grade sound accuracy
- Compact size – all models only 1 RU for reduced rack cost and space
- Light weight – for easier racking and shipping: 7 kg (15.4 lbs)
- Standard Phoenix connectors: analog audio outputs, aux supply, alarms and GPIO
- Remotely switchable double input (main and aux) per channel
Quattrocanali offers the renowned sound quality and reliability of all Powersoft’s Amplifier Platforms.The patented SRM (Smart Rails Management) technology allows up for the maximization of the system’s efficiency.
With Output Powers ranging from 300W to 1200W per channel, in-depth control, and monitoring capabilities, Quattrocanali is designed to be conveniently tailored to all small to medium-sized installation projects.
Quattrocanali 1204 offers the traditionally amazing sound quality and reliability of all Powersoft products.
The patented SRM (Smart Rails Management) technology allows to maximize the efficiency of the system and drastically reduce power consumption in any load and usage condition. Quattrocanali features the lowest thermal dissipation in the industry, reducing the need for external cooling devices.
Quattrocanali is designed to operate with lo-Z (from 2 Ω) and 70V/100V distributed lines, or any mix of the two. This Amplifier Platform can also be trusted in mission-critical applications, such as fire alarm systems, thanks to the cleverly engineered power supply that allows reliable operation even when connected to a UPS.
The Quattrocanali Series is specifically designed for installation applications. In just 1 RU, Quattrocanali offers smaller dimensions, lighter weight and the traditionally amazing sound quality and reliability of all Powersoft products. Quattrocanali Series amplifiers implement a high efficiency microprocessor controlled power supply with built in PFC (Power Factor Correction) that allows flawless worldwide operation with any AC mains voltage in the range 85-275 VAC tolerant to peak up to 400 V. The patented SRM (Smart Rails Management) technology allows to maximize the efficiency of the system and drastically reduce power consumption at any load and usage condition. A secondary high efficient power supply is present to keep the system responsive at any operating condition, so that system check and monitoring can be performed even in stand-by and deepsleep modes. Quattrocanali Series is designed to work with lo-Z (from 2Ω) and with 70V/100V distributed lines: any mixed configuration of low and high impedance output loads can be realized. Standard versions of the Quattrocanali Series offer remote control via Armonìa over Master and Channel volume, making it the perfect tool for renovating already existing systems, as well as all other applications where DSP functions may be expandable.
Power supply
- Powersoft legendary universal switch mode power supply up to 400VAC tolerant with Power Factor Correction
- Low Inrush Limiting reduces AC inrush current, removing the need for expensive power sequencers
- Detachable AC mains cable with IEC C19/22.2 (16A for EU, 20 A for USA) socket
Protections
Fully protected circuit design with:
- Ac protection: shut down power supply when AC mains voltage is outside operating range
- Clip limiter: prevents severely clipped waveforms from reaching loudspeakers, while still maintaining full peak power output
- DC protection: protects against infrasonic signal at the outputs
- VHF protections: protects the loudspeakers against non audible, strong, non musical high frequency signals
- Short circuit protection: protects the amplifier from short circuit or other stressful events for the output circuits with automatic protection reset
- Long term limiter: protects the loudspeaker against steady long term rms (non audio) signals reducing maximum output
- Thermal protection: output stages operating temperature up to 80 °C (176 °F)
- Temperature controlled continous variable speed fan, front to back airflow
- Temperature forecast with LCD traced historical behaviour
General
- Fixed frequency switch mode output stage for high grade sound accuracy
- Compact size – all models only 1 RU for reduced rack cost and space
- Light weight – for easier racking and shipping: 7 kg (15.4 lbs)
- Standard Phoenix connectors: analog audio outputs, aux supply, alarms and GPIO
- Remotely switchable double input (main and aux) per channel
Settings
- Built-in defeatable clip limiters for each channel
- Digital gain-attenuator control
- Defeatable gate selection for each channel
- User selectable gain/sensitivity
- User selectable maximum output power for each channel
- User selectable maximum mains current draw
- Lockable set-up by user selectable access key code
- Built in remote control via the RS-485 interface provides full diagnostic, operational setting and system monitoring
Monitoring
- Hardware monitor available for fast local diagnostic
- Load impedance measurement for each channel
- Output power measurements for each channel
- Mains voltage and current measurements
- Downloadable log file of functional fault events with time related trace
Remote management & Monitoring
- Control and monitoring through ArmoníaPlus
- Via Software:
-
- Attenuation (from 0 dB to 26 dB)
- Max output voltage
- Output and gain reduction metering
- Diagnostics (temperature, fans, …)
- Via Hardware:
-
- Attenuation (from 0 dB to 26 dB)
- High Pass Filter (35 Hz, 70 Hz)
- LoZ/HiZ/70V/100V output selection
- Gain (from 26 dB to 35 dB)
-
General | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 4 | ||||||||||||||||||||||||||||
Output power | Single channel mode | Distributed line* | Bridge mode | ||||||||||||||||||||||||||
2 Ω | 4 Ω | 8 Ω | 70V | 100V | 4 Ω | 8 Ω | |||||||||||||||||||||||
400 W | 300 W | 300 W | 300 W | 300 W | 800W | 600W | |||||||||||||||||||||||
Max output voltage / current | 70 Vpeak / 33 Apeak | ||||||||||||||||||||||||||||
AC Main Power | |||||||||||||||||||||||||||||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||||||||||||||||||||||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||||||||||||||||||||||||||||
Operating voltage | 90 V – 264 V | ||||||||||||||||||||||||||||
Power consuption** | 115 V | 230 V | |||||||||||||||||||||||||||
Idle | 31.4 W | 0.40 A | 31.6 W | 0.28 A | |||||||||||||||||||||||||
1/8 of max output power @ 4 Ω | 301 W | 2.75 A | 302 W | 1.65 A | |||||||||||||||||||||||||
1/4 of max output power @ 4 Ω | 556 W | 5.47 A | 553 W | 3.02 A | |||||||||||||||||||||||||
Thermal | |||||||||||||||||||||||||||||
Operating temperature range | 0° – 45° C – 32° – 113° F | ||||||||||||||||||||||||||||
Thermal dissipation** | 115 V | 230 V | |||||||||||||||||||||||||||
Idle | 107.2 BTU/h | 27.0 kcal/h | 107.9 BTU/h | 27.2 kcal/h | |||||||||||||||||||||||||
1/8 of max output power @ 4 Ω | 344.8 BTU/h | 86.9 kcal/h | 348.2 BTU/h | 87.7 kcal/h | |||||||||||||||||||||||||
1/4 of max output power @ 4 Ω | 532.6 BTU/h | 134.2 kcal/h | 522.3 BTU/h | 131.6 kcal/h | |||||||||||||||||||||||||
AUDIO | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω | ||||||||||||||||||||||||||||
S/N ratio | > 104 dB (20 Hz – 20 kHz, A weighted) | ||||||||||||||||||||||||||||
Crosstalk separation | > 70 dB @ 1kHz | ||||||||||||||||||||||||||||
THD+N | <0.1% from 0.1 W to full power (typically < 0.05%) | ||||||||||||||||||||||||||||
IMD | <0.05% from 0.1 W to full power | ||||||||||||||||||||||||||||
Input impedance | 20 kΩ balanced | ||||||||||||||||||||||||||||
Slew rate | >50 V/μs @ 8Ω, input filter bypassed | ||||||||||||||||||||||||||||
Damping factor | > 500 @ 20-200 Hz | ||||||||||||||||||||||||||||
DSP | |||||||||||||||||||||||||||||
AD Converter | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range – 0.005 % THD+N | ||||||||||||||||||||||||||||
DA Converter | 24 Bit Tandem™ @ 48 kHz 117 dB-A Dynamic Range – 0.003 % THD+N | ||||||||||||||||||||||||||||
Internal precision | 32 bit floating point | ||||||||||||||||||||||||||||
Memory/presets | 128 MB (RAM) plus 512 MB fash for presets / | ||||||||||||||||||||||||||||
Latency | 2.5 ms fixed latency architecture | ||||||||||||||||||||||||||||
Input equalizer | Raised-cosine, custom FiR, parametric iiR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass | ||||||||||||||||||||||||||||
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) | ||||||||||||||||||||||||||||
Delay | 2 s (input) + 100 ms (output) for time alignment | ||||||||||||||||||||||||||||
Input EQ | |||||||||||||||||||||||||||||
Output EQ | |||||||||||||||||||||||||||||
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter | ||||||||||||||||||||||||||||
Damping control | Active DampingControl™ and Liveimpedance™ measurement | ||||||||||||||||||||||||||||
Front panel | |||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||
AC main | 1 x IEC C20 connector – 20 A max (region-specific power cord provided) | ||||||||||||||||||||||||||||
Audio signal input | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Signal input – MAIN | ||||||||||||||||||||||||||||
Alarm | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Alarm connector 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Alarm connector |
||||||||||||||||||||||||||||
Loudspeakers | 1 x 8 pin Phoenix DFK-PC 4/8-G-7.62 – Signal output | ||||||||||||||||||||||||||||
Network/data | 1 x Rj45 socket – RS485 data connection (non-DSP version) 1 x Rj45 socket – DANTE® |
||||||||||||||||||||||||||||
Rear panel | |||||||||||||||||||||||||||||
Indicators and Controllers | 1 x DIP switch – Toggle 70V/100V distributed line nominal voltage 1 x DIP switch – Toggle High Pass Filter 1 x DIP switch – Toggle 35Hz/70Hz HPF cutting frequency |
||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||
Dimensions (L x H x W) | 483 mm x 44.45 mm x 360 mm (19.0 in x 1.8 in x 14.2 in) | ||||||||||||||||||||||||||||
Weight | 7 kg (15.4 lb) |
You must be logged in to post a review.
Reviews
There are no reviews yet.