The TASCAM SS-200 Solid State Recorder – designed for the Broadcast and Contractor markets – record in WAV & MP3 to Compact Flash, SD/SHC, and USB memory. The SS-R200 features parallel and RS-232C serial control balanced & unbalanced I/O, and coaxial digital I/O. It supports the RC-20 direct play remote for up to 20 tracks of flash start.
- Solid state recoding to any available Media (CF, SD/SDHC, USB Memory)
- One-rack-space compact design
- Up to 20 tracks of flash start with RC-20 and RC-SS20 remote control devices
- PS/2 or USB keyboard connection for file name edit, transport control, edit and flash start
- RS-232C and Parallel Control I/O
- Multiple playback modes for situations requiring continuous, single, programmed and random playback
- Playback speed control without pitch change
- XLR balanced I/O, RCA unbalanced I/O, coaxial S/PDIF, or AES/EBU digital I/O
Dimensions (W x H x D): 19 x 1.8 x 11.9 (in) 482.6 x 44.5 x 301 (mm)
Weight: 7.50 (lbs) 3.4(kg)
SS-R200 SPECIFICATIONS
SS-CDR200 | SS-R200 | SS-R100 | |
Supported media | CompactFlash card(512MB – 64GB, Type 1 only) SD(512MB – 2GB)/SDHC(4GB~32GB)card USB memory(512MB – 64GB) |
||
CD-R, CD-R-DA, CD-RW, CD-RW-DA |
– | – | |
Recording formats | |||
WAV | Stereo/Mono, 44.1kHz/48kHz, 16bit | ||
MP3 | Stereo/Mono, 44.1kHz/48kHz, 64kbps-320kbps | ||
CD-DA | Stereo, 44.1kHz | – | – |
Playback formats | |||
WAV | Stereo/Mono, 44.1kHz/48kHz, 16/24-bit | ||
MP3 | Stereo/Mono, 44,1kHz/48kHz, 64kbps-320kbps | ||
CD-DA | Stereo, 44.1kHz | – | – |
Number of channels | 2 mono(or 1 stereo) | ||
ANALOG INPUTS | |||
BALANCED | |||
Connecter | XLR-3-31(1:GND, 2:HOT, 3:COLD) | – | |
Standard input level | 4dBu(1.23Vrms) | – | |
Maximum input level | 20dBu(7.75Vrms) | – | |
Minimum input level | -10dBu(0.25Vrms) or more | – | |
Input impedance | 22k ohms | – | |
UNBALANCED | |||
Connecter | RCA pin jacks | ||
Standard input level | -10dBV(0.316Vrms) | ||
Maximum input level | 6dBV(2.0Vrms) | ||
Minimum input level | -24dBV(0.06Vrms) or more | ||
Input impedance | 22k ohms | ||
ANALOG OUTPUTS | |||
BALANCED | |||
Connecter | XLR-3-32(1:GND, 2:HOT, 3:COLD | – | |
Standard output level | 4dBu(1.23Vrms) | – | |
Maximum output level | 20dBu(7.75Vrms ) | – | |
output impedance | 100 ohms | – | |
BALANCED | |||
Connecter | RCA pin jacks | ||
Standard output level | -10dBV(0.316Vrms) | ||
Maximum output level | 6dBV(2.0Vrms) | ||
output impedance | 200 ohms | ||
PHONES | |||
Connecter | Standard 6.3mm (1/4′) stereo jack | ||
Maximum output | 45mW 45mW (into 32 ohms load, 0.1% distortion) | ||
DIGITAL INPUT | |||
Connecter | RCA pin jack | ||
Format | IEC60958-3(S/PDIF) | ||
Input frequency | 32kHz-48kHz | ||
DIGITAL OUTPUT | |||
Connecter | RCA pin jack | ||
Format | IEC60958-3(S/PDIF) | ||
CONTROL I/O | |||
RS-232C | |||
Connecter | D-sub 9pin | – | |
Protocol | RS-232C | – | |
PARALLEL | |||
Connecter | D-sub 25pin | – | |
Maximum input voltage | 5.5V | – | |
High level minimum input voltage | 3.75V | – | |
Low level maximum input voltage | 1.25V | – | |
Output format | Open drain(withstand voltage 50 V, maximum 50 mA) | – | |
Low level maximum output voltage | 0.5V | – | |
5V power maximum supplied curent | 100mA | – | |
REMOTE IN (RC-SS2) | |||
Connecter | 3.5mm TRS jack | ||
REMOTE (for RC-20 and RC-3F) |
|||
Connecter | 2.5mm TRS jack | ||
KEYBOARD | |||
Connecter | mini-DIN (PS/2) | ||
USB | |||
Connecter | USB A-type 4pin | ||
Protocol | USB2.0 HIGH SPEED(480Mbps) | ||
Power | AC100-240V, 50/60Hz | ||
Power consumption | 100V:20W, 110V-240V:23W | 100V:16W, 110V-240V:20W | |
Dimensions | 482.6(W)mm×44.5(H)mm×301(D)mm | ||
Weight | 3,7kg | 3,4kg | 3.4kg |
Operating temperature range | 5-35˚C |
Audio performance | |||
Frequency response | 20Hz-20kHz: /-0.5dB(JEITA) | ||
S/Nratio | 95dB or more(JEITA) | ||
Dynamic range | 95dB(JEITA) | ||
Distortion | 0.005% or less( JEITA) | ||
Channel crosstalk | 95dB(JEITA) |
You must be logged in to post a review.
Reviews
There are no reviews yet.